ESU 54354, Loksound V5 L Decoder, Diesellok VT 98 Schienenbus
| Taste | Funktion | Soundslots | Lautstärke CVs | Lautstärke Wert |
|---|---|---|---|---|
| Licht | Licht vorn | |||
| F1 | Sound ein/aus | 1, 2 | 259, 267 | 90, 128 |
| F2 | Signalhorn (Epoche 3 und 4 mit CV 48 wählbar. Epoche 3 (CV48 = 0) Epoche 4 (CV48 = 1) | 3 | 275 | 128 |
| F3 | Kurzpfiff (Epoche 3 und 4 mit CV 48 wählbar. Epoche 3 (CV48 = 0) Epoche 4 (CV48 = 1) | 16 | 379 | 128 |
| F4 | Türe auf/zu (Epoche 3 und 4 mit CV 48 wählbar. Epoche 3 (CV48 = 0) Epoche 4 (CV48 = 1) | 12 | 347 | 128 |
| F5 | Bahnhofsdurchsage #1 (Epoche 3 und 4 mit CV 48 wählbar. Epoche 3 (CV48 = 0) Epoche 4 (CV48 = 1) | 20 | 411 | 128 |
| F6 | Beschleunigungs-/Bremszeit, Rangiergang | |||
| F7 | Kurvenquietschen | 15 | 371 | 95 |
| F8 | AUX1 | |||
| F9 | Pressluft ablassen | 9 | 323 | 40 |
| F10 | Schaffnerpfiff | 10 | 331 | 100 |
| F11 | Bahnhofsdurchsage #2 (Epoche 3 und 4 mit CV 48 wählbar. Epoche 3 (CV48 = 0) Epoche 4 (CV48 = 1) | 14 | 363 | 128 |
| F12 | Sanden | 11 | 339 | 40 |
| F13 | Bremse lösen | 13 | 355 | 50 |
| F14 | Schienenstöße | 17 | 387 | 90 |
| F15 | Bahnhofsdurchsage #3 (Epoche 3 und 4 mit CV 48 wählbar. Epoche 3 (CV48 = 0) Epoche 4 (CV48 = 1) | 7 | 307 | 128 |
Warnhinweis:
ACHTUNG Erstickungsgefahr! Nicht geeignet für Kinder unter 15 Jahren. Enthält verschluckbare Kleinteile. Dieses Artikel hat funktionsbedingt scharfe Kanten und Spitzen
Hersteller: ESU
